| Cab Type | Amount | After 20% | GST 12% | Extra KM |
|---|---|---|---|---|
| Mini | 1000 | 1200 | 1344 | 18 |
| Sedan | 1100 | 1300 | 1456 | 18 |
| MUV | 1600 | 1900 | 2128 | 20 |
| SUV | 1800 | 2200 | 2464 | 20 |
| Prime SUV | 2400 | 2900 | 3248 | 20 |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)
| Cab Type | Amount | After 20% | GST 12% | Extra KM |
|---|---|---|---|---|
| Mini | 1600 | 1900 | 2128 | 18 |
| Sedan | 1800 | 2200 | 2464 | 18 |
| MUV | 2500 | 3000 | 3360 | 20 |
| SUV | 2700 | 3200 | 3584 | 20 |
| Prime SUV | 3500 | 4200 | 4704 | 20 |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)